2025-10-14 21:00:00来源:浏览量:46
DESTINY-Breast11与DESTINY-Breast05两项研究入选主席研讨会(Presidential Symposium),凸显德曲妥珠单抗在治疗HER2阳性早期乳腺癌中的潜在价值
TROPION-Breast02研究数据将展示德达博妥单抗在转移性三阴性乳腺癌这一最具侵袭性的乳腺癌分型中的治疗潜力
POTOMAC研究的无病生存期数据与MATTERHORN研究的生存期数据将展示度伐利尤单抗在早期膀胱癌与胃癌治疗中的获益
上海 2025年10月14日 /美通社/ -- 阿斯利康将于2025年10月17日至21日召开的欧洲肿瘤内科学会(ESMO)年会上,凭借⾏业领先的多样化产品与管线布局的全新研究数据,进一步彰显其重新定义癌症治疗格局的雄心壮志。
本次大会上 ,阿斯利康将公布逾95项摘要,涵盖9款已获得批准药物及9款潜在新药,包括2项入选重要 主席研讨会(Presidential Symposium)的摘要以及26项口头报告。
其中主要亮点包括:
阿斯利康全球执行副总裁、全球肿瘤研发负责人高书璨(Susan Galbraith)表示:"我们正加速推进多元创新疗法管线,以变革乳腺癌患者的治疗格局。在本届ESMO大会上,我们将公布TROPION-Breast02、DESTINY-Breast11和DESTINY-Breast05研究的数据和重要进展。同时,我们也将展示新一代潜在抗肿瘤新药的数据,包括saruparib联合新型激素疗法用于前列腺癌领域,靶向叶酸受体的抗体偶联药物torvu-sam用于卵巢癌领域,以及rilvegostomig用于在非小细胞肺癌领域。"
阿斯利康全球执行副总裁,肿瘤业务负责人Dave Fredrickson表示:"我们业界领先的肿瘤产品组合在本次ESMO持续展现强劲势头,首次公布了四项关键研究的数据。其中,不仅有德曲妥珠单抗和德达博妥单抗在乳腺癌领域的重大进展,度伐利尤单抗的POTOMAC试验结果也证明了免疫疗法为早期膀胱癌治疗带来的益处,进而阐释我们的策略——将前沿治疗引入癌症早期这一患者最能够获益的阶段。"
其他亮点包括:
阿斯利康与第⼀三共联合开发和商业化德曲妥珠单抗与德达博妥单抗;与默沙东(默沙东是美国新泽西州罗威市默克公司的公司商号)联合开发和商业化奥拉帕利;与和黄医药合作开发和商业化赛沃替尼。Rilvegostomig是一种靶向PD-1和TIGIT的双特异性抗体,其中TIGIT部分源自Compugen公司临床阶段的抗TIGIT抗体COM902。
阿斯利康在2025年ESMO年会期间的重要演讲[1]
主要作者 | 摘要标题 | 报告详情(CEST) |
抗体偶联药物 | ||
Harbeck, N | DESTINY-Breast11: neoadjuvant trastuzumab deruxtecan alone (T-DXd) or followed by paclitaxel + trastuzumab + pertuzumab (T-DXd-THP) vs SOC for high-risk HER2+ early breast cancer (eBC) | Abstract #291O Presidential 1 18 October 2025 4:30 PM |
Geyer, C | Trastuzumab deruxtecan (T-DXd) vs trastuzumab emtansine (T-DM1) in patients (pts) with high-risk human epidermal growth factor receptor 2–positive (HER2+) primary breast cancer (BC) with residual invasive disease after neoadjuvant therapy (tx): Interim analysis of DESTINY-Breast05 | Abstract #LBA1 Presidential 1 18 October 2025 4:52 PM |
Dent, R. | First-line (1L) datopotamab deruxtecan (Dato-DXd) vs chemotherapy in patients with locally recurrent inoperable or metastatic triple-negative breast cancer (mTNBC) for whom immunotherapy was not an option: Primary results from the randomised, phase 3 TROPION-Breast02 trial | Abstract #LBA21 Proffered Paper Session 19 October 2025 9:25 AM |
Loibl, S | Trastuzumab deruxtecan (T-DXd) + pertuzumab vs taxane + trastuzumab + pertuzumab (THP) for patients with HER2+ advanced/metastatic breast cancer: additional analysis of DESTINY-Breast09 in key subgroups of interest | Abstract #LBA18 Proffered Paper Session 19 October 2025 8:30 AM |
Rha, SY | Datopotamab deruxtecan (Dato-DXd) + rilvegostomig (rilve) in patients (pts) with locally advanced or metastatic urothelial cancer (a/mUC): Results from the phase 2 TROPION-PanTumor03 study | Abstract #3072MO Mini Oral Session 17 October 2025 4:10 PM |
Oaknin, A | First-in-human study of AZD5335, a folate receptor α (FRα)-targeted antibody-drug conjugate, in patients with platinum-resistant recurrent ovarian cancer | Abstract #1065MO Mini Oral Session 19 October 2025 10:53 AM |
Schmid, P | Datopotamab deruxtecan (Dato-DXd) + durvalumab (D) as first-line (1L) treatment (tx) for unresectable locally advanced/metastatic triple-negative breast cancer (a/mTNBC): Final results from the phase 1b/2 BEGONIA study | Abstract #555MO Mini Oral Session 20 October 2025 10:50 AM |
Raghav, K | Trastuzumab deruxtecan (T DXd) in patients (pts) with HER2-positive (HER2+) metastatic colorectal cancer (mCRC): Final analysis of DESTINY-CRC02, a randomized, phase 2 trial | Abstract #737P Poster Session |
Peng, Z | Trastuzumab deruxtecan (T-DXd) in patients (pts) with HER2+ gastric cancer (GC) or gastroesophageal junction adenocarcinoma (GEJA) who received prior anti-HER2 treatment (Tx) other than / in addition to trastuzumab in DESTINY-Gastric06 (DG-06) | Abstract #2105P Poster Session |
Shen, L | Risk of hepatitis B virus reactivation (HBVr) in patients (pts) with past or resolved HBV or inactive chronic HBV infection treated with trastuzumab deruxtecan (T-DXd) in the DESTINY-Gastric06 (DG-06) trial | Abstract #2175P Poster Session |
Pietrantonio, F | Trastuzumab deruxtecan (T-DXd) vs ramucirumab (RAM) plus paclitaxel (PTX) in second-line (2L) treatment of patients (pts) with HER2+ unresectable/metastatic gastric cancer (GC)/gastroesophageal junction adenocarcinoma (GEJA): Additional data from DESTINY-Gastric04 (DG-04) | Abstract #2099P Poster Session |
Makker, V | Trastuzumab deruxtecan (T-DXd) for pretreated patients (pts) with HER2-expressing solid tumors: DESTINY- PanTumor02 (DP-02) Part 1 final analysis | Abstract #957P Poster Session |
Lee, J-Y | Trastuzumab deruxtecan (T-DXd) in pretreated patients (pts) with HER2-expressing solid tumors: exploratory biomarker analysis of DESTINY-PanTumor02 (DP-02) Part 1 | Abstract #145P Poster Session |
免疫肿瘤学 | ||
Tabernero, J | MATTERHORN Phase III trial of Imfinzi (durvalumab) perioperative Imfinzi (durvalumab) plus FLOT chemotherapy in patients with resectable, early-stage and locally advanced gastric and gastroesophageal junction (GEJ) cancers | Abstract #LBA81 Proffered Paper Session 17 October 2025 2:00 PM |
De Santis, M | Durvalumab (D) in Combination with Bacillus Calmette- Guérin (BCG) for BCG-naïve, High-risk Non-muscle- invasive Bladder Cancer (NMIBC): Results from the Phase 3, Open-label, Randomised POTOMAC Trial | Abstract #LBA108 Proffered Paper Session 17 October 2025 2:10 PM |
Larkin, J | First results from RAMPART: An international phase 3 randomised-controlled trial of adjuvant durvalumab monotherapy or combined with tremelimumab for resected primary renal cell carcinoma (RCC) led by MRC CTU at UCL | Abstract #LBA93 Proffered Paper Session 18 October 2025 9:20 AM |
Aghajanian, C | Durvalumab + paclitaxel/carboplatin + bevacizumab followed by durvalumab, bevacizumab + olaparib maintenance in patients with newly diagnosed non-tBRCA- mutated advanced ovarian cancer: final overall survival from DUO-O/ENGOT-ov46/GOG-3025 | Abstract #LBA44 Mini Oral Session 19 October 2025 11:31 AM |
Goss, G | CCTG BR.31: Adjuvant durvalumab (D) in resected non- small-cell lung cancer (NSCLC): final overall survival (OS) and minimal residual disease (MRD) analyses | Abstract #LBA68 Mini Oral Session 20 October 2025 3:20 PM |
Heymach, J | Association of radiomic features ± on-treatment ctDNA detection with treatment outcomes in patients with resectable NSCLC: exploratory analyses from AEGEAN | Abstract #LBA70 Mini Oral Session 20 October 2025 3:50 PM |
Wermke, M | Tarlatamab with first-line chemoimmunotherapy for extensive stage small cell lung cancer (ES-SCLC): DeLLphi-303 study | Abstract #2757O Proffered Paper Session 18 October 2025 8:30 AM |
Loibl, S | Durvalumab in Combination with Neoadjuvant Chemotherapy in Early Triple-Negative Breast Cancer (TNBC) – Long-term Analysis from the GeparNuevo Trial | Abstract #292MO Mini Oral Session 19 October 2025 10:15 AM |
Van der Heijden, M | Health-related quality of life (HRQoL) from the NIAGARA trial of perioperative durvalumab (D) plus neoadjuvant chemotherapy (NAC) in muscle-invasive bladder cancer (MIBC) | Abstract #3069MO Mini Oral Session 17 October 2025 4:00 PM |
Sangro, B | Pooled efficacy and safety outcomes with tremelimumab plus durvalumab in participants (pts) with unresectable hepatocellular carcinoma (uHCC) from the combined China extension and global cohorts in the Phase 3 HIMALAYA study | Abstract #1494P Poster Session |
Westin, S | Durvalumab plus carboplatin/paclitaxel followed by durvalumab for endometrial cancer: Tumour mutational burden-high subpopulation efficacy analyses from the DUO-E trial | Abstract #1117P Poster Session |
Leal, TA | Global quantitative assessment of multidisciplinary team (MDT) care in early-stage NSCLC | Abstract #1794P Poster Session |
Reck, M | Neoadjuvant durvalumab (D) + chemotherapy (CT) followed by either surgery (Sx) and adjuvant D or CRT and consolidation D in patients (pts) with resectable or borderline resectable stage IIB–IIIB NSCLC: interim analysis (IA) of the phase 2 MDT-BRIDGE study | Abstract #LBA65 Proffered Paper Session 18 October 2025 9:15 AM |
Maruki, Y | CELEBRATE Study (JCOG2107E): A Multicenter, Open- label, Phase III Trial of Etoposide, Carboplatin, and Durvalumab in First-line Treatment of Unresectable or Recurrent Digestive NEC | Abstract #1734TiP Poster Session |
Oudard, S | A phase IIIb, open-label, single-arm, global study of perioperative durvalumab (D) with neoadjuvant dose- dense methotrexate, vinblastine, doxorubicin, and cisplatin (ddMVAC) or gemcitabine/cisplatin (gem/cis) in patients with muscle-invasive bladder cancer (MIBC) (NIAGARA-2) | Abstract #3133eTiP ePoster Session |
双特异性抗体 | ||
Chul Cho, B | Efficacy and Safety of Rilvegostomig, an Anti-PD-1/TIGIT Bispecific Antibody, for Checkpoint Inhibitor (CPI)-Naïve Metastatic Non-Small-Cell Lung Cancer (mNSCLC): ARTEMIDE-01 | Abstract #1853MO Mini Oral Session 20 October 2025 10:25 AM |
Slomovitz, BM | A randomized Phase 3 study of first-line (1L) trastuzumab deruxtecan (T-DXd) with rilvegostomig or pembrolizumab in patients with HER2-expressing, mismatch repair- proficient (pMMR), primary advanced or recurrent endometrial cancer (EC): DESTINY-Endometrial01/GOG- 3098/ENGOT-EN24 | Abstract #1223TiP Poster Session |
Naidoo, J | ARTEMIDE-Lung04: A Phase 3, randomised, double-blind, global study of rilvegostomig or pembrolizumab monotherapy as first-line (1L) treatment for patients with metastatic non-small cell lung cancer (mNSCLC) and programmed cell death ligand-1 (PD-L1) expression ≥50% | Abstract #2025TiP Poster Session |
肿瘤驱动因子和耐药性 | ||
Jänne, PA | FLAURA2: exploratory overall survival (OS) analysis in patients (pts) with poor prognostic factors treated with osimertinib (osi) ± platinum-pemetrexed chemotherapy (CTx) as first-line (1L) treatment for EGFR-mutated (EGFRm) advanced NSCLC | Abstract #LBA77 Proffered Paper Session 17 October 2025 4:56 PM |
Mayer, E | Patient-reported outcomes (PROs) from the SERENA-6 trial of camizestrant (CAMI) + CDK4/6 inhibitor (CDK4/6i) for emergent ESR1m during first-line (1L) endocrine-based therapy and ahead of disease progression in patients (pts) with HR+/HER2- advanced breast cancer (ABC) | Abstract #486MO Mini Oral Session 20 October 2025 10:25 AM |
Arriola, E | Molecular residual disease (MRD) analysis from the LAURA study of osimertinib (osi) in unresectable (UR) stage III EGFR-mutated (EGFRm) NSCLC | Abstract #1817MO Mini Oral Session 20 October 2025 2:55 PM |
Park, YH | Visual symptom questionnaire results from SERENA-6, a Phase 3 study of switch to camizestrant (CAMI) + CDK4/6 inhibitor (CDK4/6i) at emergence of ESR1m during first- line (1L) therapy for patients (pts) with HR+/HER2- advanced breast cancer (ABC) | Abstract #528P Poster Session |
Chu, Q | SAVANNAH: Safety and tolerability of osimertinib (osi) + savolitinib (savo) in EGFRm advanced NSCLC with MET overexpression and/or amplification (OverExp/Amp) following disease progression on osi | Abstract #1955P Poster Session |
Rotow, J | MET testing and treatment (tx) sequencing after progression on first line (1L) osimertinib (osi) in patients (pts) with EGFRm advanced NSCLC and acquired MET overexpression and/or amplification (OverExp/Amp): Interim analysis of a global real world (rw) study | Abstract #1967P Poster Session |
Yu, Y | ctDNA analysis in phase 3 SACHI trial: Savolitinib (savo) plus osimertinib (osi) versus chemotherapy (chemo) in MET-amplified (METamp) advanced NSCLC after disease progression (PD) on EGFR tyrosine kinase inhibitor (TKI) | Abstract #1954P Poster Session |
DNA损伤应答 | ||
Azad, AA | First interim efficacy analysis of the Phase 1/2 PETRANHA trial of saruparib + androgen receptor pathway inhibitors (ARPI) in patients (pts) with metastatic prostate cancer (mPC) | Abstract #2384MO Mini Oral Session 17 October 2025 2:35 PM |
Fizazi, K | A Phase 3 study of capivasertib (capi) + abiraterone (abi) vs placebo (pbo) + abi in patients (pts) with PTEN deficient de novo metastatic hormone-sensitive prostate cancer (mHSPC): CAPItello-281 | Abstract #2383O Proffered Paper Session 19 October 2025 11:19 AM |
Rugo, HS | Capivasertib with fulvestrant as first- and second-line endocrine therapy in PIK3CA/AKT1/PTEN-altered hormone receptor-positive advanced breast cancer: Subgroup analysis from the Phase 3 CAPItello-291 trial | Abstract #526P Poster Session |
Gao, Q | Final overall survival (OS) analysis of L-MOCA: olaparib maintenance monotherapy in patients (pts) with platinum- sensitive relapsed ovarian cancer (PSR OC) | Abstract #1090P Poster Session |
AI驱动的临床试验 | ||
Gonuguntla, HK | Real-World Validation of AI-defined Lung Nodule Malignancy Score (qXR-LNMS) in Predicting Risk of Lung Cancer: Interim results from Phase 2 | Abstract #2978P Poster Session |
[1]阿斯利康在2025年ESMO年会将公布逾90个摘要,涵盖其产品和管线中的分子药物
关于阿斯利康肿瘤领域的研究
阿斯利康正引领着肿瘤领域的⼀场革命,致力提供多元化的肿瘤治疗方案,以科学探索肿瘤领域的复杂性,发现、研发并向患者提供改变生命的药物。
阿斯利康专注于最具挑战性的肿瘤疾病,通过持续不断的创新,阿斯利康已经建立了行业领先的多元化的 产品组合和管线,持续推动医疗实践变⾰,改变患者体验。
阿斯利康以期重新定义癌症治疗并在未来攻克癌症。
关于阿斯利康
阿斯利康(LSE/STO/Nasdaq: AZN)是⼀家科学至上的全球生物制药企业,专注于研发、生产及营销处方类药品,重点关注肿瘤、罕见病以及包括心血管肾脏及代谢、呼吸及免疫在内的生物制药等领域。阿斯利康全球总部位于英国剑桥,业务遍布超过125个国家,创新药物惠及全球数百万患者。
关于阿斯利康中国
阿斯利康自1993年进入中国以来,专注中国患者需求最迫切的治疗领域,包括肿瘤、心血管、肾脏、代谢、呼吸、消化、罕见病、疫苗抗体及自体免疫等,已将40多款创新药物带到中国。阿斯利康中国总部位于上海,并在上海和北京设立全球战略研发中心,在北京、广州、杭州、成都、青岛设立区域总部,在无锡、泰州、青岛建立全球生产供应基地,向全球70多个市场输送优质创新药品。
声明:本文研究中涉及的多种药品用法尚未在中国获批适应症,阿斯利康不推荐任何未被批准的药品使用。